Skip to content
Snippets Groups Projects
Commit 90561a04 authored by Matthieu Oberon's avatar Matthieu Oberon
Browse files

add results comm times for gatherbcast on 1 process

parent 0cb4a535
Branches
No related tags found
No related merge requests found
679.03
900.94
901.76
901.76
949.79
949.79
949.79
949.79
949.79
949.79
At iteration 0 on process 0 the update of tau takes 0.03734993934631348 s.
--------------------------
At iteration 1 on process 0 the update of tau takes 0.009636640548706055 s.
--------------------------
At iteration 2 on process 0 the update of tau takes 0.00824117660522461 s.
--------------------------
At iteration 3 on process 0 the update of tau takes 0.007983207702636719 s.
--------------------------
At iteration 4 on process 0 the update of tau takes 0.006699800491333008 s.
--------------------------
At iteration 5 on process 0 the update of tau takes 0.015251636505126953 s.
--------------------------
At iteration 6 on process 0 the update of tau takes 0.007268190383911133 s.
--------------------------
At iteration 7 on process 0 the update of tau takes 0.007859230041503906 s.
--------------------------
At iteration 8 on process 0 the update of tau takes 0.006657600402832031 s.
--------------------------
At iteration 9 on process 0 the update of tau takes 0.006526470184326172 s.
--------------------------
\ No newline at end of file
ls: impossible d'accéder à 'src': Aucun fichier ou dossier de ce type
icpc: remark #10397: optimization reports are generated in *.optrpt files in the output location
icpc: remark #10397: optimization reports are generated in *.optrpt files in the output location
Process 0 launched on node kyle39.
Compiling with OPTIMIZATION: -O3 and simd: avx512
Compiling successful
Path followed at iteration 0 on process 0 by ant 0 : [256, 512, 512, 144, 180, 448] with cost equal to -339.56.
Path followed at iteration 0 on process 0 by ant 1 : [256, 256, 256, 144, 201, 198] with cost equal to -147.65.
Path followed at iteration 0 on process 0 by ant 2 : [256, 512, 256, 32, 405, 121] with cost equal to -353.06.
Path followed at iteration 0 on process 0 by ant 3 : [256, 512, 256, 80, 405, 32] with cost equal to -268.41.
Path followed at iteration 0 on process 0 by ant 4 : [512, 256, 256, 512, 68, 243] with cost equal to -302.3.
Path followed at iteration 0 on process 0 by ant 5 : [512, 256, 256, 224, 202, 5] with cost equal to -422.97.
Path followed at iteration 0 on process 0 by ant 6 : [512, 256, 256, 48, 237, 178] with cost equal to -302.39.
Path followed at iteration 0 on process 0 by ant 7 : [512, 256, 256, 64, 29, 124] with cost equal to -501.04.
Path followed at iteration 0 on process 0 by ant 8 : [512, 512, 512, 336, 375, 46] with cost equal to -394.71.
Path followed at iteration 0 on process 0 by ant 9 : [256, 512, 512, 208, 341, 493] with cost equal to -179.47.
Path followed at iteration 0 on process 0 by ant 10 : [256, 256, 512, 112, 39, 420] with cost equal to -499.77.
Path followed at iteration 0 on process 0 by ant 11 : [256, 512, 256, 80, 24, 215] with cost equal to -679.03.
Path followed at iteration 0 on process 0 by ant 12 : [256, 256, 256, 224, 160, 223] with cost equal to -131.11.
Path followed at iteration 0 on process 0 by ant 13 : [256, 256, 512, 160, 72, 229] with cost equal to -580.76.
Path followed at iteration 0 on process 0 by ant 14 : [256, 512, 256, 224, 339, 99] with cost equal to -270.89.
Path followed at iteration 0 on process 0 by ant 15 : [256, 512, 512, 64, 312, 464] with cost equal to -351.02.
Path followed at iteration 0 on process 0 by ant 16 : [256, 256, 256, 208, 79, 123] with cost equal to -372.29.
Path followed at iteration 0 on process 0 by ant 17 : [512, 256, 256, 176, 97, 152] with cost equal to -344.29.
Path followed at iteration 0 on process 0 by ant 18 : [512, 256, 512, 464, 158, 477] with cost equal to -186.77.
Path followed at iteration 0 on process 0 by ant 19 : [256, 512, 512, 160, 233, 481] with cost equal to -279.38.
Path followed at iteration 0 on process 0 by ant 20 : [512, 256, 512, 112, 242, 62] with cost equal to -268.32.
Path followed at iteration 0 on process 0 by ant 21 : [512, 512, 512, 304, 89, 392] with cost equal to -524.56.
Path followed at iteration 0 on process 0 by ant 22 : [256, 512, 256, 192, 60, 31] with cost equal to -666.52.
Path followed at iteration 0 on process 0 by ant 23 : [256, 256, 256, 48, 108, 78] with cost equal to -410.59.
Path followed at iteration 0 on process 0 by ant 24 : [256, 512, 256, 128, 143, 177] with cost equal to -325.18.
Path followed at iteration 0 on process 0 by ant 25 : [256, 512, 256, 80, 376, 64] with cost equal to -326.37.
Path followed at iteration 0 on process 0 by ant 26 : [256, 256, 256, 48, 103, 254] with cost equal to -322.88.
Path followed at iteration 0 on process 0 by ant 27 : [256, 512, 512, 16, 92, 445] with cost equal to -417.44.
Path followed at iteration 0 on process 0 by ant 28 : [512, 512, 256, 160, 144, 172] with cost equal to -420.56.
Path followed at iteration 0 on process 0 by ant 29 : [512, 512, 256, 400, 373, 255] with cost equal to -157.35.
Path followed at iteration 0 on process 0 by ant 30 : [256, 512, 256, 32, 255, 108] with cost equal to -407.23.
Path followed at iteration 0 on process 0 by ant 31 : [512, 256, 512, 368, 209, 496] with cost equal to -160.57.
Path followed at iteration 0 on process 0 by ant 32 : [256, 512, 256, 112, 275, 199] with cost equal to -241.31.
Path followed at iteration 0 on process 0 by ant 33 : [512, 512, 256, 400, 448, 144] with cost equal to -200.61.
Path followed at iteration 0 on process 0 by ant 34 : [256, 256, 256, 224, 235, 188] with cost equal to -117.51.
Path followed at iteration 0 on process 0 by ant 35 : [512, 512, 256, 480, 363, 4] with cost equal to -465.32.
Path followed at iteration 0 on process 0 by ant 36 : [256, 256, 256, 112, 240, 104] with cost equal to -249.39.
Path followed at iteration 0 on process 0 by ant 37 : [512, 256, 256, 112, 55, 98] with cost equal to -529.09.
Path followed at iteration 0 on process 0 by ant 38 : [256, 512, 512, 208, 235, 189] with cost equal to -360.55.
Path followed at iteration 0 on process 0 by ant 39 : [512, 256, 512, 240, 230, 258] with cost equal to -338.58.
Path followed at iteration 0 on process 0 by ant 40 : [256, 512, 256, 96, 352, 16] with cost equal to -340.6.
Path followed at iteration 0 on process 0 by ant 41 : [512, 512, 256, 80, 100, 246] with cost equal to -490.34.
Path followed at iteration 0 on process 0 by ant 42 : [256, 256, 512, 144, 42, 352] with cost equal to -599.6.
Path followed at iteration 0 on process 0 by ant 43 : [512, 256, 512, 224, 79, 281] with cost equal to -447.09.
Path followed at iteration 0 on process 0 by ant 44 : [256, 256, 256, 80, 151, 173] with cost equal to -243.91.
Path followed at iteration 0 on process 0 by ant 45 : [512, 256, 256, 96, 253, 54] with cost equal to -335.74.
Path followed at iteration 0 on process 0 by ant 46 : [512, 512, 512, 192, 81, 275] with cost equal to -551.51.
Path followed at iteration 0 on process 0 by ant 47 : [256, 256, 256, 176, 174, 172] with cost equal to -159.56.
Path followed at iteration 0 on process 0 by ant 48 : [256, 512, 512, 192, 264, 484] with cost equal to -222.55.
Path followed at iteration 0 on process 0 by ant 49 : [512, 256, 256, 224, 145, 205] with cost equal to -235.39.
Path followed at iteration 0 on process 0 by ant 50 : [512, 256, 256, 448, 126, 131] with cost equal to -301.63.
Path followed at iteration 0 on process 0 by ant 51 : [512, 256, 256, 304, 245, 48] with cost equal to -314.96.
Path followed at iteration 0 on process 0 by ant 52 : [512, 256, 512, 368, 100, 373] with cost equal to -311.84.
Path followed at iteration 0 on process 0 by ant 53 : [512, 512, 256, 144, 202, 217] with cost equal to -372.66.
Path followed at iteration 0 on process 0 by ant 54 : [256, 256, 256, 48, 150, 229] with cost equal to -295.26.
Path followed at iteration 0 on process 0 by ant 55 : [512, 256, 512, 128, 247, 351] with cost equal to -345.59.
Path followed at iteration 0 on process 0 by ant 56 : [256, 256, 256, 112, 92, 222] with cost equal to -231.54.
Path followed at iteration 0 on process 0 by ant 57 : [512, 512, 512, 32, 361, 49] with cost equal to -370.11.
Path followed at iteration 0 on process 0 by ant 58 : [512, 256, 256, 160, 113, 40] with cost equal to -430.53.
Path followed at iteration 0 on process 0 by ant 59 : [256, 256, 512, 144, 107, 158] with cost equal to -353.87.
Path followed at iteration 0 on process 0 by ant 60 : [512, 512, 256, 400, 445, 197] with cost equal to -151.28.
Path followed at iteration 0 on process 0 by ant 61 : [256, 256, 512, 224, 69, 260] with cost equal to -552.14.
Path followed at iteration 0 on process 0 by ant 62 : [256, 512, 512, 192, 154, 133] with cost equal to -424.18.
Path followed at iteration 0 on process 0 by ant 63 : [256, 512, 512, 144, 72, 191] with cost equal to -659.25.
At iteration 0 on process 0 the update of tau takes 0.03734993934631348 s.
Path followed at iteration 1 on process 0 by ant 0 : [256, 256, 512, 64, 217, 486] with cost equal to -298.83.
Path followed at iteration 1 on process 0 by ant 1 : [512, 256, 256, 48, 66, 246] with cost equal to -385.05.
Path followed at iteration 1 on process 0 by ant 2 : [256, 512, 512, 144, 504, 201] with cost equal to -282.27.
Path followed at iteration 1 on process 0 by ant 3 : [256, 256, 256, 80, 80, 193] with cost equal to -330.86.
Path followed at iteration 1 on process 0 by ant 4 : [256, 256, 256, 48, 28, 4] with cost equal to -566.16.
Path followed at iteration 1 on process 0 by ant 5 : [256, 512, 256, 96, 405, 5] with cost equal to -312.29.
Path followed at iteration 1 on process 0 by ant 6 : [256, 256, 512, 64, 199, 114] with cost equal to -379.29.
Path followed at iteration 1 on process 0 by ant 7 : [512, 256, 256, 32, 86, 32] with cost equal to -360.53.
Path followed at iteration 1 on process 0 by ant 8 : [256, 256, 512, 64, 208, 176] with cost equal to -368.95.
Path followed at iteration 1 on process 0 by ant 9 : [256, 512, 256, 112, 134, 185] with cost equal to -364.26.
Path followed at iteration 1 on process 0 by ant 10 : [256, 256, 256, 208, 71, 203] with cost equal to -245.12.
Path followed at iteration 1 on process 0 by ant 11 : [512, 256, 512, 128, 146, 423] with cost equal to -382.87.
Path followed at iteration 1 on process 0 by ant 12 : [512, 256, 512, 112, 253, 185] with cost equal to -337.6.
Path followed at iteration 1 on process 0 by ant 13 : [512, 512, 512, 240, 184, 72] with cost equal to -386.12.
Path followed at iteration 1 on process 0 by ant 14 : [512, 512, 256, 400, 206, 122] with cost equal to -327.78.
Path followed at iteration 1 on process 0 by ant 15 : [512, 256, 256, 384, 1, 59] with cost equal to -653.22.
Path followed at iteration 1 on process 0 by ant 16 : [512, 512, 256, 64, 444, 85] with cost equal to -346.13.
Path followed at iteration 1 on process 0 by ant 17 : [256, 256, 256, 80, 194, 152] with cost equal to -267.21.
Path followed at iteration 1 on process 0 by ant 18 : [256, 256, 512, 32, 1, 158] with cost equal to -438.49.
Path followed at iteration 1 on process 0 by ant 19 : [256, 512, 256, 128, 258, 132] with cost equal to -339.95.
Path followed at iteration 1 on process 0 by ant 20 : [512, 256, 256, 208, 59, 157] with cost equal to -454.93.
Path followed at iteration 1 on process 0 by ant 21 : [512, 512, 512, 64, 203, 154] with cost equal to -418.89.
Path followed at iteration 1 on process 0 by ant 22 : [256, 256, 512, 112, 233, 92] with cost equal to -320.68.
Path followed at iteration 1 on process 0 by ant 23 : [256, 256, 256, 112, 146, 131] with cost equal to -263.83.
Path followed at iteration 1 on process 0 by ant 24 : [512, 512, 256, 176, 217, 231] with cost equal to -350.73.
Path followed at iteration 1 on process 0 by ant 25 : [256, 512, 256, 208, 460, 221] with cost equal to -129.63.
Path followed at iteration 1 on process 0 by ant 26 : [512, 256, 512, 160, 26, 313] with cost equal to -635.49.
Path followed at iteration 1 on process 0 by ant 27 : [256, 512, 512, 240, 255, 475] with cost equal to -205.27.
Path followed at iteration 1 on process 0 by ant 28 : [512, 256, 256, 304, 170, 178] with cost equal to -208.59.
Path followed at iteration 1 on process 0 by ant 29 : [256, 512, 512, 144, 13, 286] with cost equal to -900.94.
Path followed at iteration 1 on process 0 by ant 30 : [256, 512, 256, 144, 134, 94] with cost equal to -507.74.
Path followed at iteration 1 on process 0 by ant 31 : [512, 256, 256, 32, 36, 109] with cost equal to -470.08.
Path followed at iteration 1 on process 0 by ant 32 : [256, 256, 512, 192, 85, 334] with cost equal to -317.19.
Path followed at iteration 1 on process 0 by ant 33 : [512, 256, 256, 48, 175, 211] with cost equal to -352.17.
Path followed at iteration 1 on process 0 by ant 34 : [512, 256, 512, 144, 101, 3] with cost equal to -426.67.
Path followed at iteration 1 on process 0 by ant 35 : [256, 512, 256, 48, 481, 124] with cost equal to -279.0.
Path followed at iteration 1 on process 0 by ant 36 : [256, 256, 512, 240, 246, 273] with cost equal to -188.19.
Path followed at iteration 1 on process 0 by ant 37 : [256, 512, 256, 80, 402, 155] with cost equal to -295.86.
Path followed at iteration 1 on process 0 by ant 38 : [512, 256, 256, 224, 151, 10] with cost equal to -404.51.
Path followed at iteration 1 on process 0 by ant 39 : [256, 256, 512, 112, 40, 353] with cost equal to -581.66.
Path followed at iteration 1 on process 0 by ant 40 : [512, 512, 512, 368, 479, 422] with cost equal to -149.34.
Path followed at iteration 1 on process 0 by ant 41 : [256, 512, 512, 32, 294, 243] with cost equal to -434.58.
Path followed at iteration 1 on process 0 by ant 42 : [256, 256, 256, 80, 81, 226] with cost equal to -343.52.
Path followed at iteration 1 on process 0 by ant 43 : [256, 512, 256, 48, 382, 78] with cost equal to -306.4.
Path followed at iteration 1 on process 0 by ant 44 : [512, 256, 256, 176, 58, 246] with cost equal to -438.76.
Path followed at iteration 1 on process 0 by ant 45 : [256, 512, 256, 48, 330, 54] with cost equal to -335.35.
Path followed at iteration 1 on process 0 by ant 46 : [512, 512, 256, 336, 391, 5] with cost equal to -369.93.
Path followed at iteration 1 on process 0 by ant 47 : [256, 512, 512, 48, 330, 184] with cost equal to -360.67.
Path followed at iteration 1 on process 0 by ant 48 : [256, 512, 256, 112, 118, 43] with cost equal to -544.13.
Path followed at iteration 1 on process 0 by ant 49 : [512, 256, 256, 224, 134, 38] with cost equal to -398.42.
Path followed at iteration 1 on process 0 by ant 50 : [256, 512, 512, 160, 307, 349] with cost equal to -255.6.
Path followed at iteration 1 on process 0 by ant 51 : [512, 512, 512, 240, 452, 219] with cost equal to -301.26.
Path followed at iteration 1 on process 0 by ant 52 : [512, 256, 512, 208, 46, 444] with cost equal to -535.66.
Path followed at iteration 1 on process 0 by ant 53 : [512, 256, 512, 224, 41, 343] with cost equal to -603.54.
Path followed at iteration 1 on process 0 by ant 54 : [256, 512, 256, 224, 227, 62] with cost equal to -397.92.
Path followed at iteration 1 on process 0 by ant 55 : [512, 256, 256, 272, 90, 1] with cost equal to -370.52.
Path followed at iteration 1 on process 0 by ant 56 : [256, 512, 512, 144, 277, 511] with cost equal to -248.7.
Path followed at iteration 1 on process 0 by ant 57 : [512, 256, 512, 176, 39, 389] with cost equal to -572.56.
Path followed at iteration 1 on process 0 by ant 58 : [512, 256, 256, 48, 196, 203] with cost equal to -346.81.
Path followed at iteration 1 on process 0 by ant 59 : [256, 256, 256, 192, 2, 89] with cost equal to -661.72.
Path followed at iteration 1 on process 0 by ant 60 : [256, 512, 256, 224, 83, 12] with cost equal to -700.46.
Path followed at iteration 1 on process 0 by ant 61 : [256, 256, 512, 112, 104, 135] with cost equal to -587.37.
Path followed at iteration 1 on process 0 by ant 62 : [512, 256, 512, 48, 145, 504] with cost equal to -388.21.
Path followed at iteration 1 on process 0 by ant 63 : [512, 512, 256, 304, 329, 140] with cost equal to -272.42.
At iteration 1 on process 0 the update of tau takes 0.009636640548706055 s.
Path followed at iteration 2 on process 0 by ant 0 : [256, 512, 512, 144, 144, 242] with cost equal to -505.09.
Path followed at iteration 2 on process 0 by ant 1 : [512, 256, 256, 480, 55, 103] with cost equal to -536.3.
Path followed at iteration 2 on process 0 by ant 2 : [256, 256, 256, 48, 8, 161] with cost equal to -568.04.
Path followed at iteration 2 on process 0 by ant 3 : [512, 512, 512, 160, 391, 42] with cost equal to -329.29.
Path followed at iteration 2 on process 0 by ant 4 : [512, 256, 512, 240, 80, 197] with cost equal to -448.68.
Path followed at iteration 2 on process 0 by ant 5 : [256, 256, 512, 64, 210, 501] with cost equal to -294.03.
Path followed at iteration 2 on process 0 by ant 6 : [256, 512, 256, 208, 427, 18] with cost equal to -410.39.
Path followed at iteration 2 on process 0 by ant 7 : [256, 512, 256, 80, 91, 151] with cost equal to -503.52.
Path followed at iteration 2 on process 0 by ant 8 : [512, 256, 256, 128, 172, 149] with cost equal to -326.75.
Path followed at iteration 2 on process 0 by ant 9 : [256, 256, 512, 112, 79, 133] with cost equal to -480.35.
Path followed at iteration 2 on process 0 by ant 10 : [512, 512, 512, 304, 102, 129] with cost equal to -447.77.
Path followed at iteration 2 on process 0 by ant 11 : [512, 256, 512, 128, 3, 201] with cost equal to -624.5.
Path followed at iteration 2 on process 0 by ant 12 : [512, 256, 512, 32, 14, 153] with cost equal to -528.16.
Path followed at iteration 2 on process 0 by ant 13 : [512, 512, 512, 112, 444, 469] with cost equal to -306.4.
Path followed at iteration 2 on process 0 by ant 14 : [256, 512, 256, 16, 9, 58] with cost equal to -492.16.
Path followed at iteration 2 on process 0 by ant 15 : [512, 256, 512, 288, 38, 359] with cost equal to -642.56.
Path followed at iteration 2 on process 0 by ant 16 : [256, 256, 256, 224, 120, 55] with cost equal to -381.77.
Path followed at iteration 2 on process 0 by ant 17 : [256, 512, 512, 160, 179, 426] with cost equal to -323.03.
Path followed at iteration 2 on process 0 by ant 18 : [256, 512, 512, 224, 331, 313] with cost equal to -236.91.
Path followed at iteration 2 on process 0 by ant 19 : [512, 256, 256, 336, 48, 74] with cost equal to -554.54.
Path followed at iteration 2 on process 0 by ant 20 : [512, 256, 256, 208, 174, 46] with cost equal to -357.68.
Path followed at iteration 2 on process 0 by ant 21 : [256, 256, 256, 80, 177, 58] with cost equal to -348.33.
Path followed at iteration 2 on process 0 by ant 22 : [256, 512, 512, 192, 150, 373] with cost equal to -343.39.
Path followed at iteration 2 on process 0 by ant 23 : [256, 512, 256, 112, 117, 64] with cost equal to -521.4.
Path followed at iteration 2 on process 0 by ant 24 : [256, 256, 256, 96, 26, 158] with cost equal to -536.3.
Path followed at iteration 2 on process 0 by ant 25 : [256, 256, 256, 64, 212, 59] with cost equal to -331.48.
Path followed at iteration 2 on process 0 by ant 26 : [256, 256, 256, 64, 119, 37] with cost equal to -392.14.
Path followed at iteration 2 on process 0 by ant 27 : [256, 512, 256, 32, 447, 77] with cost equal to -338.41.
Path followed at iteration 2 on process 0 by ant 28 : [256, 512, 256, 32, 424, 143] with cost equal to -339.51.
Path followed at iteration 2 on process 0 by ant 29 : [256, 512, 256, 48, 320, 231] with cost equal to -326.14.
Path followed at iteration 2 on process 0 by ant 30 : [512, 256, 512, 208, 236, 239] with cost equal to -351.59.
Path followed at iteration 2 on process 0 by ant 31 : [256, 512, 512, 192, 446, 66] with cost equal to -316.48.
Path followed at iteration 2 on process 0 by ant 32 : [256, 512, 256, 208, 313, 59] with cost equal to -366.48.
Path followed at iteration 2 on process 0 by ant 33 : [512, 256, 512, 320, 22, 449] with cost equal to -705.89.
Path followed at iteration 2 on process 0 by ant 34 : [512, 256, 512, 304, 8, 271] with cost equal to -901.76.
Path followed at iteration 2 on process 0 by ant 35 : [512, 256, 512, 480, 114, 405] with cost equal to -256.49.
Path followed at iteration 2 on process 0 by ant 36 : [512, 256, 256, 96, 87, 58] with cost equal to -478.07.
Path followed at iteration 2 on process 0 by ant 37 : [256, 512, 512, 32, 268, 214] with cost equal to -439.96.
Path followed at iteration 2 on process 0 by ant 38 : [256, 256, 256, 176, 81, 60] with cost equal to -371.54.
Path followed at iteration 2 on process 0 by ant 39 : [512, 512, 256, 304, 112, 172] with cost equal to -430.59.
Path followed at iteration 2 on process 0 by ant 40 : [512, 256, 256, 48, 250, 133] with cost equal to -356.29.
Path followed at iteration 2 on process 0 by ant 41 : [256, 512, 512, 128, 37, 102] with cost equal to -734.62.
Path followed at iteration 2 on process 0 by ant 42 : [512, 512, 512, 64, 340, 349] with cost equal to -339.64.
Path followed at iteration 2 on process 0 by ant 43 : [512, 512, 512, 80, 437, 311] with cost equal to -319.25.
Path followed at iteration 2 on process 0 by ant 44 : [256, 512, 256, 144, 382, 241] with cost equal to -170.39.
Path followed at iteration 2 on process 0 by ant 45 : [256, 512, 256, 48, 42, 42] with cost equal to -600.42.
Path followed at iteration 2 on process 0 by ant 46 : [256, 512, 512, 224, 46, 227] with cost equal to -825.68.
Path followed at iteration 2 on process 0 by ant 47 : [512, 256, 256, 224, 134, 165] with cost equal to -260.61.
Path followed at iteration 2 on process 0 by ant 48 : [256, 256, 512, 32, 162, 133] with cost equal to -413.07.
Path followed at iteration 2 on process 0 by ant 49 : [512, 512, 256, 80, 406, 188] with cost equal to -310.98.
Path followed at iteration 2 on process 0 by ant 50 : [512, 512, 256, 224, 488, 113] with cost equal to -306.04.
Path followed at iteration 2 on process 0 by ant 51 : [256, 512, 256, 128, 173, 56] with cost equal to -392.09.
Path followed at iteration 2 on process 0 by ant 52 : [256, 256, 256, 16, 73, 12] with cost equal to -420.41.
Path followed at iteration 2 on process 0 by ant 53 : [256, 512, 512, 64, 328, 180] with cost equal to -349.64.
Path followed at iteration 2 on process 0 by ant 54 : [256, 256, 256, 32, 84, 24] with cost equal to -454.51.
Path followed at iteration 2 on process 0 by ant 55 : [256, 256, 256, 112, 156, 140] with cost equal to -237.24.
Path followed at iteration 2 on process 0 by ant 56 : [512, 512, 512, 512, 111, 183] with cost equal to -445.17.
Path followed at iteration 2 on process 0 by ant 57 : [256, 512, 512, 112, 104, 394] with cost equal to -547.92.
Path followed at iteration 2 on process 0 by ant 58 : [256, 512, 256, 112, 21, 64] with cost equal to -750.94.
Path followed at iteration 2 on process 0 by ant 59 : [256, 256, 256, 160, 225, 237] with cost equal to -121.99.
Path followed at iteration 2 on process 0 by ant 60 : [256, 512, 256, 80, 342, 115] with cost equal to -364.38.
Path followed at iteration 2 on process 0 by ant 61 : [512, 256, 256, 192, 30, 101] with cost equal to -606.58.
Path followed at iteration 2 on process 0 by ant 62 : [512, 256, 256, 80, 253, 67] with cost equal to -349.24.
Path followed at iteration 2 on process 0 by ant 63 : [256, 512, 256, 128, 297, 239] with cost equal to -212.26.
At iteration 2 on process 0 the update of tau takes 0.00824117660522461 s.
Path followed at iteration 3 on process 0 by ant 0 : [256, 512, 512, 112, 165, 325] with cost equal to -370.4.
Path followed at iteration 3 on process 0 by ant 1 : [512, 256, 256, 80, 256, 236] with cost equal to -296.76.
Path followed at iteration 3 on process 0 by ant 2 : [256, 512, 256, 48, 217, 171] with cost equal to -338.74.
Path followed at iteration 3 on process 0 by ant 3 : [256, 512, 512, 128, 151, 439] with cost equal to -404.72.
Path followed at iteration 3 on process 0 by ant 4 : [256, 512, 512, 240, 305, 293] with cost equal to -256.23.
Path followed at iteration 3 on process 0 by ant 5 : [512, 256, 256, 48, 196, 96] with cost equal to -380.95.
Path followed at iteration 3 on process 0 by ant 6 : [512, 256, 256, 224, 150, 197] with cost equal to -235.08.
Path followed at iteration 3 on process 0 by ant 7 : [512, 512, 512, 64, 167, 454] with cost equal to -442.42.
Path followed at iteration 3 on process 0 by ant 8 : [256, 512, 512, 128, 468, 362] with cost equal to -208.84.
Path followed at iteration 3 on process 0 by ant 9 : [256, 512, 512, 128, 249, 265] with cost equal to -398.32.
Path followed at iteration 3 on process 0 by ant 10 : [512, 256, 256, 224, 123, 122] with cost equal to -338.4.
Path followed at iteration 3 on process 0 by ant 11 : [256, 256, 256, 32, 195, 101] with cost equal to -386.11.
Path followed at iteration 3 on process 0 by ant 12 : [512, 256, 256, 224, 24, 36] with cost equal to -702.07.
Path followed at iteration 3 on process 0 by ant 13 : [256, 512, 256, 224, 69, 158] with cost equal to -546.49.
Path followed at iteration 3 on process 0 by ant 14 : [512, 512, 512, 192, 174, 331] with cost equal to -351.36.
Path followed at iteration 3 on process 0 by ant 15 : [256, 256, 256, 112, 256, 172] with cost equal to -166.95.
Path followed at iteration 3 on process 0 by ant 16 : [256, 256, 512, 176, 2, 253] with cost equal to -610.59.
Path followed at iteration 3 on process 0 by ant 17 : [512, 256, 512, 208, 100, 327] with cost equal to -385.6.
Path followed at iteration 3 on process 0 by ant 18 : [256, 256, 512, 160, 138, 493] with cost equal to -211.46.
Path followed at iteration 3 on process 0 by ant 19 : [256, 512, 256, 160, 460, 54] with cost equal to -295.69.
Path followed at iteration 3 on process 0 by ant 20 : [256, 512, 256, 96, 252, 150] with cost equal to -294.07.
Path followed at iteration 3 on process 0 by ant 21 : [512, 256, 256, 176, 10, 21] with cost equal to -828.94.
Path followed at iteration 3 on process 0 by ant 22 : [256, 256, 256, 32, 134, 75] with cost equal to -354.54.
Path followed at iteration 3 on process 0 by ant 23 : [256, 512, 256, 128, 46, 102] with cost equal to -668.48.
Path followed at iteration 3 on process 0 by ant 24 : [256, 256, 512, 48, 190, 185] with cost equal to -369.37.
Path followed at iteration 3 on process 0 by ant 25 : [256, 256, 256, 224, 90, 96] with cost equal to -310.81.
Path followed at iteration 3 on process 0 by ant 26 : [256, 512, 512, 240, 334, 83] with cost equal to -449.8.
Path followed at iteration 3 on process 0 by ant 27 : [256, 256, 256, 240, 26, 95] with cost equal to -639.8.
Path followed at iteration 3 on process 0 by ant 28 : [256, 512, 512, 176, 128, 332] with cost equal to -403.36.
Path followed at iteration 3 on process 0 by ant 29 : [512, 256, 512, 64, 76, 82] with cost equal to -511.45.
Path followed at iteration 3 on process 0 by ant 30 : [512, 256, 256, 80, 181, 101] with cost equal to -387.57.
Path followed at iteration 3 on process 0 by ant 31 : [512, 512, 256, 128, 348, 162] with cost equal to -297.6.
Path followed at iteration 3 on process 0 by ant 32 : [512, 256, 256, 224, 88, 150] with cost equal to -342.69.
Path followed at iteration 3 on process 0 by ant 33 : [512, 256, 512, 288, 106, 486] with cost equal to -322.79.
Path followed at iteration 3 on process 0 by ant 34 : [256, 256, 256, 48, 238, 2] with cost equal to -293.47.
Path followed at iteration 3 on process 0 by ant 35 : [256, 512, 512, 240, 294, 84] with cost equal to -431.36.
Path followed at iteration 3 on process 0 by ant 36 : [256, 512, 512, 224, 409, 26] with cost equal to -435.58.
Path followed at iteration 3 on process 0 by ant 37 : [256, 512, 256, 16, 180, 82] with cost equal to -392.57.
Path followed at iteration 3 on process 0 by ant 38 : [256, 512, 512, 112, 380, 172] with cost equal to -324.89.
Path followed at iteration 3 on process 0 by ant 39 : [512, 256, 512, 112, 9, 354] with cost equal to -724.01.
Path followed at iteration 3 on process 0 by ant 40 : [256, 512, 256, 144, 3, 201] with cost equal to -737.17.
Path followed at iteration 3 on process 0 by ant 41 : [256, 512, 256, 128, 83, 247] with cost equal to -353.6.
Path followed at iteration 3 on process 0 by ant 42 : [256, 256, 512, 64, 64, 166] with cost equal to -546.24.
Path followed at iteration 3 on process 0 by ant 43 : [256, 256, 256, 32, 247, 136] with cost equal to -320.34.
Path followed at iteration 3 on process 0 by ant 44 : [512, 512, 512, 80, 123, 152] with cost equal to -484.61.
Path followed at iteration 3 on process 0 by ant 45 : [512, 256, 512, 144, 52, 318] with cost equal to -572.58.
Path followed at iteration 3 on process 0 by ant 46 : [256, 512, 256, 208, 26, 238] with cost equal to -702.72.
Path followed at iteration 3 on process 0 by ant 47 : [256, 512, 256, 144, 46, 240] with cost equal to -595.2.
Path followed at iteration 3 on process 0 by ant 48 : [256, 512, 512, 112, 40, 230] with cost equal to -731.34.
Path followed at iteration 3 on process 0 by ant 49 : [512, 256, 256, 208, 223, 235] with cost equal to -189.55.
Path followed at iteration 3 on process 0 by ant 50 : [512, 256, 512, 112, 135, 22] with cost equal to -478.01.
Path followed at iteration 3 on process 0 by ant 51 : [256, 512, 512, 80, 413, 313] with cost equal to -321.39.
Path followed at iteration 3 on process 0 by ant 52 : [512, 256, 512, 160, 76, 79] with cost equal to -540.25.
Path followed at iteration 3 on process 0 by ant 53 : [512, 256, 512, 240, 153, 23] with cost equal to -434.75.
Path followed at iteration 3 on process 0 by ant 54 : [256, 256, 256, 48, 183, 138] with cost equal to -326.71.
Path followed at iteration 3 on process 0 by ant 55 : [256, 256, 256, 160, 123, 241] with cost equal to -165.52.
