From 61b47bcfc5ce3047840a36f14b0963e225316a04 Mon Sep 17 00:00:00 2001
From: alberich <matthieu.oberon@student-cs.fr>
Date: Fri, 9 Apr 2021 18:14:57 +0200
Subject: [PATCH] add readme for results

---
 results/README.md                         |    43 +
 results/cost_opti_16np_64ants_300iter.txt |   231 -
 results/gflops.txt                        |    29 -
 results/result_16np_64ants_300iter.out    | 14132 --------------------
 results/result_exploitation.py            |    33 -
 5 files changed, 43 insertions(+), 14425 deletions(-)
 create mode 100644 results/README.md
 delete mode 100644 results/cost_opti_16np_64ants_300iter.txt
 delete mode 100644 results/gflops.txt
 delete mode 100644 results/result_16np_64ants_300iter.out

diff --git a/results/README.md b/results/README.md
new file mode 100644
index 0000000..c57b783
--- /dev/null
+++ b/results/README.md
@@ -0,0 +1,43 @@
+# Results
+
+Tous nos résultats bruts et exploités se trouvent dans ce dossier. Les résultats bruts se présentent sous deux formes:
+- les fichiers commençant par result_ contiennent les chemins suivis par toutes les fourmis et les coûts qui y sont associés. Il mentionne aussi quel processus a été déployé sur quel noeud, il donne le temps total d'exécution et finalement le coût optimal et le chemin associé.
+- les fichiers commençant par cost_opti_ contiennent la liste du meilleur coût atteint à chaque itération.
+
+Les fichiers en result_ et cost_opti_ sont présents par paire : à chaque fichier result_ correspond un fichier cost_opti_ dont le nom se termine de la même manière et qui est rangé dans le même sous-dossier. Les fichiers rangés dans les mêmes sous-dossiers sont soit les résultats obtenus pour des batchs identiques mais lancés plusieurs fois, soit des batchs lancés avec un seul paramètre qui varie. Le nom indique alors quel paramètre a varié; par exemple, si le chiffre devant np varie, cela signifie que le batch a été lancé sur un nombre différent de processus.
+
+Ce dossier [results](./) contient aussi des exemples de scripts python qui nous ont servi à exploiter les résultats et obtenir les figures stockées dans le dossier [images](./images)
+
+## Structure du répertoire
+
+```
+.
+├── 10iter                         -> resultats obtenus sur 1, 2, 4, 8 et 16 process
+│   ├── ...
+|   ...
+├── 16np_32ants_400iter            -> resultats obtenus pour des batchs identiques et la stratégie classique
+│   ├── ...
+|   ...
+├── comm_times                     -> résultats obtenus en comparant GatherBcast et Send/Rcv
+│   ├── ...
+|   ...
+├── elitist_16np_32ants_400iter    -> résultats obtenus pour des batchs identiques et la stratégie élitiste
+│   ├── ...
+|   ...
+├── fourmis folles                 -> résultats obtenus pour des batchs identiques et la stratégie des fourmis folles
+│   ├── ...
+|   ...
+├── images                         -> figures obtenus en anlysant les données brutes
+│   ├── ...
+|   ...
+├── maxmin_16np_32_ants_300iter    -> résultats obtenus pour des batchs identiques et la stratégie Max-Min
+│   ├── ...
+|   ...
+├── new_tau0                       -> résultats obtenus pour des batchs identiques en modifiant l'initilisation des phéromones
+│   ├── ...
+|   ...
+├── comm_times.py                  -> script python pour analyser les résultats dans comm_times
+├── readme.md                      -> readme
+├── result_exploitation.py         -> script python pour vérifier la scalability de ACO.py
+└── stability_test.py              -> script python pour vérifier la stabilité pour des batchs identiques
+```
\ No newline at end of file
diff --git a/results/cost_opti_16np_64ants_300iter.txt b/results/cost_opti_16np_64ants_300iter.txt
deleted file mode 100644
index c28b2e7..0000000
--- a/results/cost_opti_16np_64ants_300iter.txt
+++ /dev/null
@@ -1,231 +0,0 @@
-754.57
-754.57
-754.57
-754.57
-754.57
-754.57
-775.98
-775.98
-775.98
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-778.7
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-791.25
-799.16
-799.16
-799.16
-799.16
-799.16
-799.16
-799.16
-799.16
-799.16
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-810.66
-811.19
-811.19
-811.19
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-822.42
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-824.06
-825.26
-825.26
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-861.62
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
-867.94
diff --git a/results/gflops.txt b/results/gflops.txt
deleted file mode 100644
index 00f7452..0000000
--- a/results/gflops.txt
+++ /dev/null
@@ -1,29 +0,0 @@
-==============================
-[256, 512, 256, 256, 27, 17] => 999.46 MPoints/s
-time:           2.78 sec
-throughput:  1029.43 MPoints/s
-flops:         62.80 GFlops
-==============================
-==============================
-[256, 512, 512, 240, 7, 398] => 936.77 MPoints/s
-time:           5.24 sec
-throughput:  1125.94 MPoints/s
-flops:         68.68 GFlops
-==============================
-==============================
-[256, 512, 512, 64, 13, 13] => 761.9 MPoints/s
-time:           6.17 sec
-throughput:   957.25 MPoints/s
-flops:         58.39 GFlops
-==============================
-==============================
-[512, 256, 256, 144, 15, 213]
-time:           4.21 sec
-throughput:   679.18 MPoints/s
-flops:         41.43 GFlops
-==============================
-==============================
-time:           2.62 sec
-throughput:   528.58 MPoints/s
-flops:         32.24 GFlops
-==============================
diff --git a/results/result_16np_64ants_300iter.out b/results/result_16np_64ants_300iter.out
deleted file mode 100644
index bdd821e..0000000
--- a/results/result_16np_64ants_300iter.out
+++ /dev/null
@@ -1,14132 +0,0 @@
-ls: impossible d'accéder à 'src': Aucun fichier ou dossier de ce type
-icpc: remark #10397: optimization reports are generated in *.optrpt files in the output location
-icpc: remark #10397: optimization reports are generated in *.optrpt files in the output location
-Path followed at iteration 0 on process 11 by ant 0 : [512, 256, 256, 112, 95, 87] with cost equal to -402.33.
-Path followed at iteration 0 on process 11 by ant 1 : [256, 256, 256, 128, 153, 9] with cost equal to -442.5.
-Path followed at iteration 0 on process 11 by ant 2 : [256, 512, 512, 144, 468, 471] with cost equal to -152.63.
-Path followed at iteration 0 on process 11 by ant 3 : [256, 512, 256, 128, 246, 49] with cost equal to -277.71.
-Path followed at iteration 1 on process 11 by ant 0 : [512, 256, 512, 80, 193, 491] with cost equal to -356.64.
-Path followed at iteration 1 on process 11 by ant 1 : [512, 256, 256, 224, 109, 185] with cost equal to -269.94.
-Path followed at iteration 1 on process 11 by ant 2 : [512, 256, 256, 48, 164, 241] with cost equal to -331.27.
-Path followed at iteration 1 on process 11 by ant 3 : [512, 512, 512, 48, 416, 294] with cost equal to -313.02.
-Path followed at iteration 2 on process 11 by ant 0 : [512, 512, 256, 48, 371, 143] with cost equal to -328.82.
-Path followed at iteration 2 on process 11 by ant 1 : [512, 512, 512, 336, 86, 285] with cost equal to -427.04.
-Path followed at iteration 2 on process 11 by ant 2 : [256, 512, 512, 144, 381, 96] with cost equal to -327.01.
-Path followed at iteration 2 on process 11 by ant 3 : [512, 512, 512, 176, 420, 244] with cost equal to -296.4.
-Path followed at iteration 3 on process 11 by ant 0 : [512, 512, 512, 16, 18, 197] with cost equal to -419.4.
-Path followed at iteration 3 on process 11 by ant 1 : [512, 256, 256, 256, 81, 171] with cost equal to -306.0.
-Path followed at iteration 3 on process 11 by ant 2 : [512, 256, 256, 240, 42, 26] with cost equal to -579.82.
-Path followed at iteration 3 on process 11 by ant 3 : [256, 256, 512, 16, 23, 235] with cost equal to -450.63.
-Path followed at iteration 4 on process 11 by ant 0 : [512, 256, 256, 48, 129, 75] with cost equal to -343.71.
-Path followed at iteration 4 on process 11 by ant 1 : [256, 256, 256, 48, 243, 68] with cost equal to -331.51.
-Path followed at iteration 4 on process 11 by ant 2 : [512, 512, 256, 128, 282, 225] with cost equal to -301.98.
-Path followed at iteration 4 on process 11 by ant 3 : [256, 256, 256, 144, 79, 226] with cost equal to -232.4.
-Path followed at iteration 5 on process 11 by ant 0 : [512, 512, 512, 112, 33, 273] with cost equal to -589.36.
-Path followed at iteration 5 on process 11 by ant 1 : [512, 256, 256, 48, 241, 100] with cost equal to -362.69.
-Path followed at iteration 5 on process 11 by ant 2 : [256, 512, 256, 192, 289, 153] with cost equal to -210.53.
-Path followed at iteration 5 on process 11 by ant 3 : [512, 256, 512, 48, 166, 426] with cost equal to -382.3.
-Path followed at iteration 6 on process 11 by ant 0 : [256, 256, 512, 144, 193, 262] with cost equal to -289.82.
-Path followed at iteration 6 on process 11 by ant 1 : [256, 256, 256, 48, 223, 57] with cost equal to -330.55.
-Path followed at iteration 6 on process 11 by ant 2 : [256, 512, 256, 64, 346, 152] with cost equal to -291.21.
-Path followed at iteration 6 on process 11 by ant 3 : [512, 512, 512, 496, 414, 5] with cost equal to -440.67.
-Path followed at iteration 7 on process 11 by ant 0 : [512, 512, 256, 176, 340, 193] with cost equal to -247.75.
-Path followed at iteration 7 on process 11 by ant 1 : [256, 512, 256, 208, 274, 161] with cost equal to -213.22.
-Path followed at iteration 7 on process 11 by ant 2 : [256, 512, 512, 112, 212, 385] with cost equal to -343.23.
-Path followed at iteration 7 on process 11 by ant 3 : [256, 256, 256, 48, 50, 150] with cost equal to -461.72.
-Path followed at iteration 8 on process 11 by ant 0 : [512, 512, 256, 64, 492, 112] with cost equal to -306.01.
-Path followed at iteration 8 on process 11 by ant 1 : [256, 512, 512, 128, 145, 386] with cost equal to -358.58.
-Path followed at iteration 8 on process 11 by ant 2 : [512, 256, 256, 48, 25, 57] with cost equal to -515.47.
-Path followed at iteration 8 on process 11 by ant 3 : [512, 512, 512, 144, 186, 211] with cost equal to -359.59.
-Path followed at iteration 9 on process 11 by ant 0 : [512, 512, 512, 16, 419, 456] with cost equal to -282.61.
-Path followed at iteration 9 on process 11 by ant 1 : [512, 256, 256, 112, 33, 220] with cost equal to -514.93.
-Path followed at iteration 9 on process 11 by ant 2 : [256, 512, 256, 48, 96, 45] with cost equal to -476.95.
-Path followed at iteration 9 on process 11 by ant 3 : [256, 256, 512, 48, 223, 276] with cost equal to -325.76.
-Path followed at iteration 10 on process 11 by ant 0 : [512, 256, 512, 336, 1, 275] with cost equal to -402.52.
-Path followed at iteration 10 on process 11 by ant 1 : [256, 256, 256, 144, 39, 140] with cost equal to -480.06.
-Path followed at iteration 10 on process 11 by ant 2 : [512, 512, 512, 224, 65, 112] with cost equal to -552.83.
-Path followed at iteration 10 on process 11 by ant 3 : [256, 256, 512, 176, 75, 64] with cost equal to -424.7.
-Path followed at iteration 11 on process 11 by ant 0 : [512, 512, 256, 176, 375, 126] with cost equal to -300.83.
-Path followed at iteration 11 on process 11 by ant 1 : [256, 256, 512, 224, 110, 215] with cost equal to -312.62.
-Path followed at iteration 11 on process 11 by ant 2 : [512, 256, 512, 16, 87, 181] with cost equal to -373.03.
-Path followed at iteration 11 on process 11 by ant 3 : [512, 256, 512, 32, 73, 397] with cost equal to -440.64.
-Path followed at iteration 12 on process 11 by ant 0 : [512, 256, 256, 128, 103, 106] with cost equal to -416.57.
-Path followed at iteration 12 on process 11 by ant 1 : [256, 512, 512, 96, 400, 196] with cost equal to -299.13.
-Path followed at iteration 12 on process 11 by ant 2 : [512, 256, 256, 32, 118, 120] with cost equal to -399.88.
-Path followed at iteration 12 on process 11 by ant 3 : [512, 256, 512, 176, 178, 256] with cost equal to -371.43.
-Path followed at iteration 13 on process 11 by ant 0 : [512, 512, 256, 112, 479, 26] with cost equal to -282.27.
-Path followed at iteration 13 on process 11 by ant 1 : [256, 256, 512, 128, 11, 453] with cost equal to -614.87.
-Path followed at iteration 13 on process 11 by ant 2 : [512, 256, 256, 176, 178, 225] with cost equal to -224.88.
-Path followed at iteration 13 on process 11 by ant 3 : [512, 256, 256, 224, 71, 75] with cost equal to -440.9.
-Path followed at iteration 14 on process 11 by ant 0 : [256, 256, 256, 112, 229, 19] with cost equal to -313.18.
-Path followed at iteration 14 on process 11 by ant 1 : [512, 256, 512, 176, 10, 156] with cost equal to -624.71.
-Path followed at iteration 14 on process 11 by ant 2 : [512, 512, 512, 112, 204, 60] with cost equal to -391.01.
-Path followed at iteration 14 on process 11 by ant 3 : [512, 512, 256, 48, 473, 214] with cost equal to -275.26.
-Path followed at iteration 15 on process 11 by ant 0 : [512, 512, 256, 240, 331, 115] with cost equal to -292.67.
-Path followed at iteration 15 on process 11 by ant 1 : [512, 512, 512, 112, 21, 196] with cost equal to -600.9.
-Path followed at iteration 15 on process 11 by ant 2 : [512, 256, 256, 224, 18, 104] with cost equal to -614.66.
-Path followed at iteration 15 on process 11 by ant 3 : [512, 256, 512, 80, 216, 199] with cost equal to -373.34.
-Path followed at iteration 16 on process 11 by ant 0 : [256, 512, 512, 112, 204, 62] with cost equal to -310.14.
-Path followed at iteration 16 on process 11 by ant 1 : [512, 256, 512, 144, 217, 494] with cost equal to -281.02.
-Path followed at iteration 16 on process 11 by ant 2 : [512, 512, 512, 144, 200, 407] with cost equal to -349.74.
-Path followed at iteration 16 on process 11 by ant 3 : [256, 256, 512, 48, 75, 292] with cost equal to -450.84.
-Path followed at iteration 17 on process 11 by ant 0 : [512, 512, 512, 224, 241, 14] with cost equal to -319.64.
-Path followed at iteration 17 on process 11 by ant 1 : [256, 512, 256, 48, 234, 250] with cost equal to -327.49.
-Path followed at iteration 17 on process 11 by ant 2 : [512, 256, 512, 224, 6, 54] with cost equal to -633.59.
-Path followed at iteration 17 on process 11 by ant 3 : [256, 512, 512, 16, 26, 86] with cost equal to -458.19.
-Path followed at iteration 18 on process 11 by ant 0 : [256, 256, 512, 80, 20, 194] with cost equal to -585.29.Path followed at iteration 0 on process 12 by ant 0 : [512, 512, 256, 288, 312, 160] with cost equal to -240.86.
-Path followed at iteration 0 on process 12 by ant 1 : [256, 512, 512, 96, 247, 386] with cost equal to -321.23.
-Path followed at iteration 0 on process 12 by ant 2 : [256, 512, 256, 240, 253, 49] with cost equal to -343.98.
-Path followed at iteration 0 on process 12 by ant 3 : [512, 256, 256, 256, 158, 188] with cost equal to -214.97.
-Path followed at iteration 1 on process 12 by ant 0 : [256, 512, 256, 112, 395, 81] with cost equal to -279.69.
-Path followed at iteration 1 on process 12 by ant 1 : [256, 512, 256, 256, 254, 92] with cost equal to -289.88.
-Path followed at iteration 1 on process 12 by ant 2 : [256, 256, 256, 160, 178, 173] with cost equal to -155.0.
-Path followed at iteration 1 on process 12 by ant 3 : [512, 256, 512, 64, 137, 303] with cost equal to -348.65.
-Path followed at iteration 2 on process 12 by ant 0 : [256, 512, 256, 128, 321, 128] with cost equal to -304.14.
-Path followed at iteration 2 on process 12 by ant 1 : [256, 256, 256, 144, 107, 111] with cost equal to -293.65.
-Path followed at iteration 2 on process 12 by ant 2 : [512, 512, 512, 176, 238, 223] with cost equal to -303.75.
-Path followed at iteration 2 on process 12 by ant 3 : [512, 256, 256, 256, 197, 164] with cost equal to -213.79.
-Path followed at iteration 3 on process 12 by ant 0 : [256, 256, 256, 160, 212, 169] with cost equal to -141.09.
-Path followed at iteration 3 on process 12 by ant 1 : [512, 256, 256, 48, 134, 52] with cost equal to -408.05.
-Path followed at iteration 3 on process 12 by ant 2 : [512, 512, 256, 96, 296, 19] with cost equal to -328.72.
-Path followed at iteration 3 on process 12 by ant 3 : [512, 512, 512, 224, 459, 34] with cost equal to -292.01.
-Path followed at iteration 4 on process 12 by ant 0 : [512, 256, 512, 48, 223, 250] with cost equal to -372.36.
-Path followed at iteration 4 on process 12 by ant 1 : [512, 512, 512, 304, 318, 446] with cost equal to -208.25.
-Path followed at iteration 4 on process 12 by ant 2 : [512, 256, 512, 80, 80, 267] with cost equal to -452.29.
-Path followed at iteration 4 on process 12 by ant 3 : [512, 512, 512, 32, 21, 39] with cost equal to -522.09.
-Path followed at iteration 5 on process 12 by ant 0 : [256, 256, 256, 48, 121, 84] with cost equal to -337.53.
-Path followed at iteration 5 on process 12 by ant 1 : [512, 512, 512, 128, 312, 395] with cost equal to -276.47.
-Path followed at iteration 5 on process 12 by ant 2 : [512, 256, 256, 224, 177, 250] with cost equal to -191.28.
-Path followed at iteration 5 on process 12 by ant 3 : [512, 256, 512, 336, 121, 390] with cost equal to -264.0.
-Path followed at iteration 6 on process 12 by ant 0 : [256, 512, 256, 256, 431, 120] with cost equal to -195.92.
-Path followed at iteration 6 on process 12 by ant 1 : [256, 512, 256, 48, 7, 22] with cost equal to -619.73.
-Path followed at iteration 6 on process 12 by ant 2 : [256, 512, 256, 144, 402, 115] with cost equal to -258.85.
-Path followed at iteration 6 on process 12 by ant 3 : [512, 256, 256, 256, 127, 7] with cost equal to -352.61.
-Path followed at iteration 7 on process 12 by ant 0 : [256, 512, 512, 48, 223, 433] with cost equal to -370.89.
-Path followed at iteration 7 on process 12 by ant 1 : [256, 512, 512, 16, 375, 240] with cost equal to -376.6.
-Path followed at iteration 7 on process 12 by ant 2 : [256, 512, 512, 96, 56, 294] with cost equal to -588.48.
-Path followed at iteration 7 on process 12 by ant 3 : [512, 256, 256, 112, 86, 82] with cost equal to -451.71.
-Path followed at iteration 8 on process 12 by ant 0 : [512, 256, 256, 240, 249, 106] with cost equal to -267.69.
-Path followed at iteration 8 on process 12 by ant 1 : [256, 256, 256, 32, 23, 200] with cost equal to -464.99.
-Path followed at iteration 8 on process 12 by ant 2 : [256, 512, 512, 64, 459, 261] with cost equal to -330.0.
-Path followed at iteration 8 on process 12 by ant 3 : [512, 256, 256, 208, 42, 17] with cost equal to -578.42.
-Path followed at iteration 9 on process 12 by ant 0 : [256, 256, 256, 176, 17, 61] with cost equal to -579.26.
-Path followed at iteration 9 on process 12 by ant 1 : [256, 512, 256, 112, 265, 157] with cost equal to -256.47.
-Path followed at iteration 9 on process 12 by ant 2 : [256, 512, 256, 224, 245, 83] with cost equal to -296.66.
-Path followed at iteration 9 on process 12 by ant 3 : [256, 512, 256, 128, 284, 83] with cost equal to -262.34.
-Path followed at iteration 10 on process 12 by ant 0 : [512, 256, 256, 112, 150, 179] with cost equal to -313.83.
-Path followed at iteration 10 on process 12 by ant 1 : [512, 512, 512, 240, 25, 270] with cost equal to -619.59.
-Path followed at iteration 10 on process 12 by ant 2 : [256, 512, 256, 48, 473, 209] with cost equal to -284.24.
-Path followed at iteration 10 on process 12 by ant 3 : [256, 512, 512, 224, 307, 141] with cost equal to -308.31.
-Path followed at iteration 11 on process 12 by ant 0 : [512, 256, 512, 176, 24, 478] with cost equal to -623.05.
-Path followed at iteration 11 on process 12 by ant 1 : [512, 512, 512, 48, 30, 247] with cost equal to -507.55.
-Path followed at iteration 11 on process 12 by ant 2 : [256, 256, 512, 16, 61, 388] with cost equal to -422.53.
-Path followed at iteration 11 on process 12 by ant 3 : [512, 256, 256, 112, 162, 143] with cost equal to -343.91.
-Path followed at iteration 12 on process 12 by ant 0 : [512, 256, 512, 224, 121, 323] with cost equal to -306.49.
-Path followed at iteration 12 on process 12 by ant 1 : [512, 512, 256, 256, 183, 205] with cost equal to -287.82.
-Path followed at iteration 12 on process 12 by ant 2 : [256, 512, 256, 176, 10, 98] with cost equal to -679.19.
-Path followed at iteration 12 on process 12 by ant 3 : [256, 256, 512, 240, 55, 96] with cost equal to -540.01.
-Path followed at iteration 13 on process 12 by ant 0 : [256, 256, 512, 16, 26, 284] with cost equal to -448.42.
-Path followed at iteration 13 on process 12 by ant 1 : [256, 512, 256, 128, 11, 20] with cost equal to -716.9.
-Path followed at iteration 13 on process 12 by ant 2 : [256, 256, 512, 176, 245, 401] with cost equal to -143.84.
-Path followed at iteration 13 on process 12 by ant 3 : [512, 256, 512, 192, 166, 3] with cost equal to -344.99.
-Path followed at iteration 14 on process 12 by ant 0 : [256, 256, 256, 176, 183, 124] with cost equal to -224.02.
-Path followed at iteration 14 on process 12 by ant 1 : [256, 256, 512, 176, 10, 98] with cost equal to -666.43.
-Path followed at iteration 14 on process 12 by ant 2 : [512, 256, 512, 112, 39, 356] with cost equal to -568.74.
-Path followed at iteration 14 on process 12 by ant 3 : [512, 256, 256, 128, 182, 46] with cost equal to -348.45.
-Path followed at iteration 15 on process 12 by ant 0 : [512, 256, 256, 48, 223, 226] with cost equal to -323.64.
-Path followed at iteration 15 on process 12 by ant 1 : [512, 256, 512, 144, 168, 212] with cost equal to -401.88.
-Path followed at iteration 15 on process 12 by ant 2 : [256, 256, 256, 48, 75, 145] with cost equal to -393.31.
-Path followed at iteration 15 on process 12 by ant 3 : [256, 256, 512, 176, 238, 314] with cost equal to -169.7.
-Path followed at iteration 16 on process 12 by ant 0 : [512, 256, 256, 224, 121, 249] with cost equal to -249.02.
-Path followed at iteration 16 on process 12 by ant 1 : [512, 256, 512, 192, 171, 88] with cost equal to -342.73.
-Path followed at iteration 16 on process 12 by ant 2 : [512, 256, 512, 224, 249, 166] with cost equal to -316.36.
-Path followed at iteration 16 on process 12 by ant 3 : [512, 512, 256, 288, 140, 163] with cost equal to -277.51.
-Path followed at iteration 17 on process 12 by ant 0 : [512, 512, 256, 256, 173, 96] with cost equal to -298.87.
-Path followed at iteration 17 on process 12 by ant 1 : [256, 256, 512, 176, 10, 333] with cost equal to -613.15.
-Path followed at iteration 17 on process 12 by ant 2 : [256, 256, 512, 240, 210, 124] with cost equal to -331.76.
-Path followed at iteration 17 on process 12 by ant 3 : [256, 512, 256, 192, 60, 155] with cost equal to -451.25.
-Path followed at iteration 18 on process 12 by ant 0 : [256, 512, 512, 128, 11, 430] with cost equal to -659.45.Path followed at iteration 0 on process 13 by ant 0 : [512, 256, 512, 304, 26, 139] with cost equal to -626.54.
-Path followed at iteration 0 on process 13 by ant 1 : [256, 256, 512, 192, 164, 280] with cost equal to -243.36.
-Path followed at iteration 0 on process 13 by ant 2 : [512, 512, 512, 16, 279, 11] with cost equal to -301.09.
-Path followed at iteration 0 on process 13 by ant 3 : [512, 512, 512, 224, 489, 70] with cost equal to -257.69.
-Path followed at iteration 1 on process 13 by ant 0 : [512, 512, 256, 128, 18, 185] with cost equal to -608.52.
-Path followed at iteration 1 on process 13 by ant 1 : [256, 256, 256, 160, 115, 237] with cost equal to -162.42.
-Path followed at iteration 1 on process 13 by ant 2 : [256, 512, 512, 224, 100, 92] with cost equal to -604.2.
-Path followed at iteration 1 on process 13 by ant 3 : [256, 256, 256, 96, 206, 158] with cost equal to -203.16.
-Path followed at iteration 2 on process 13 by ant 0 : [512, 256, 512, 144, 223, 390] with cost equal to -294.42.
-Path followed at iteration 2 on process 13 by ant 1 : [256, 512, 512, 32, 152, 288] with cost equal to -405.77.
-Path followed at iteration 2 on process 13 by ant 2 : [256, 512, 256, 256, 478, 97] with cost equal to -197.71.
-Path followed at iteration 2 on process 13 by ant 3 : [512, 512, 256, 128, 231, 47] with cost equal to -326.87.
-Path followed at iteration 3 on process 13 by ant 0 : [512, 512, 512, 48, 170, 108] with cost equal to -436.95.
-Path followed at iteration 3 on process 13 by ant 1 : [256, 512, 256, 192, 9, 196] with cost equal to -650.58.
-Path followed at iteration 3 on process 13 by ant 2 : [512, 256, 512, 368, 33, 205] with cost equal to -631.38.
-Path followed at iteration 3 on process 13 by ant 3 : [512, 512, 256, 48, 29, 89] with cost equal to -497.46.
-Path followed at iteration 4 on process 13 by ant 0 : [256, 512, 256, 48, 132, 236] with cost equal to -394.92.
-Path followed at iteration 4 on process 13 by ant 1 : [512, 512, 512, 416, 412, 216] with cost equal to -226.58.
-Path followed at iteration 4 on process 13 by ant 2 : [512, 256, 512, 48, 20, 509] with cost equal to -473.96.
-Path followed at iteration 4 on process 13 by ant 3 : [512, 256, 256, 112, 95, 131] with cost equal to -416.96.
-Path followed at iteration 5 on process 13 by ant 0 : [256, 512, 512, 176, 238, 192] with cost equal to -302.49.
-Path followed at iteration 5 on process 13 by ant 1 : [256, 512, 256, 48, 96, 41] with cost equal to -452.89.
-Path followed at iteration 5 on process 13 by ant 2 : [256, 256, 256, 144, 16, 233] with cost equal to -515.79.
-Path followed at iteration 5 on process 13 by ant 3 : [256, 256, 256, 256, 159, 212] with cost equal to -118.59.
-Path followed at iteration 6 on process 13 by ant 0 : [256, 512, 256, 224, 461, 54] with cost equal to -299.57.
-Path followed at iteration 6 on process 13 by ant 1 : [256, 256, 256, 64, 75, 203] with cost equal to -368.4.
-Path followed at iteration 6 on process 13 by ant 2 : [256, 512, 256, 48, 223, 57] with cost equal to -351.83.
-Path followed at iteration 6 on process 13 by ant 3 : [512, 256, 256, 32, 95, 53] with cost equal to -429.01.
-Path followed at iteration 7 on process 13 by ant 0 : [512, 512, 256, 48, 30, 124] with cost equal to -502.91.
-Path followed at iteration 7 on process 13 by ant 1 : [256, 512, 256, 192, 288, 83] with cost equal to -240.91.
-Path followed at iteration 7 on process 13 by ant 2 : [512, 512, 512, 144, 94, 67] with cost equal to -439.58.
-Path followed at iteration 7 on process 13 by ant 3 : [512, 512, 512, 96, 23, 478] with cost equal to -569.47.
-Path followed at iteration 8 on process 13 by ant 0 : [512, 256, 512, 224, 82, 131] with cost equal to -501.25.
-Path followed at iteration 8 on process 13 by ant 1 : [512, 256, 256, 112, 80, 28] with cost equal to -508.17.
-Path followed at iteration 8 on process 13 by ant 2 : [512, 512, 256, 176, 394, 223] with cost equal to -217.45.
-Path followed at iteration 8 on process 13 by ant 3 : [512, 256, 256, 192, 127, 202] with cost equal to -242.15.
-Path followed at iteration 9 on process 13 by ant 0 : [512, 512, 256, 176, 497, 235] with cost equal to -178.76.
-Path followed at iteration 9 on process 13 by ant 1 : [512, 512, 256, 160, 100, 152] with cost equal to -438.21.
-Path followed at iteration 9 on process 13 by ant 2 : [512, 512, 512, 64, 387, 157] with cost equal to -327.51.
-Path followed at iteration 9 on process 13 by ant 3 : [256, 256, 256, 48, 106, 41] with cost equal to -414.28.
-Path followed at iteration 10 on process 13 by ant 0 : [512, 512, 512, 112, 33, 185] with cost equal to -583.47.
-Path followed at iteration 10 on process 13 by ant 1 : [512, 512, 256, 32, 246, 126] with cost equal to -323.39.
-Path followed at iteration 10 on process 13 by ant 2 : [256, 256, 512, 48, 218, 425] with cost equal to -330.53.
-Path followed at iteration 10 on process 13 by ant 3 : [256, 256, 512, 112, 207, 387] with cost equal to -216.09.
-Path followed at iteration 11 on process 13 by ant 0 : [512, 256, 256, 128, 105, 154] with cost equal to -380.38.
-Path followed at iteration 11 on process 13 by ant 1 : [512, 512, 512, 32, 453, 392] with cost equal to -287.91.
-Path followed at iteration 11 on process 13 by ant 2 : [256, 256, 256, 112, 33, 252] with cost equal to -399.38.
-Path followed at iteration 11 on process 13 by ant 3 : [512, 512, 256, 256, 498, 198] with cost equal to -157.35.
-Path followed at iteration 12 on process 13 by ant 0 : [256, 256, 256, 48, 129, 226] with cost equal to -293.25.
