Update Map & Journeys authored by Martin Lehoux's avatar Martin Lehoux
A journey between two locations is defined by: `ground:meteo:motivation:distance:orientation`
A journey between two locations is defined by `ground:meteo:motivation:distance:orientation` but also the character vehicle.
## Grounds
Journey ground has an effect on the actual time of travel, but also on the character stamina.
|name |speed factor |stamina factor|
|----------|----------------|--------------|
|-------------|---------------:|-------------:|
|plain | 1| 1|
|plain road |1.5 (for wheels)| 1|
|mountain | 0.5| 1|
|mountain road| 1 (for wheels)| 1|
|swamp | 0.5| 2|
## Meteo
## Motivation
## Distance
## Orientation
## Vehicle
Vehicle set the base speed of a journey.
|name|base speed (km/h)|stamina duration|load|
|----|----------------:|---------------:|---:|
|`None`|4-5|6-8h|30-50kg|
|horse|6-9|6h|rider|
|horse|4-5|4-5h|200kg|
|beef|2-3|5-7h|300kg|
|ship (up)|2-3|10h|?|
|ship (down)|12|15h|?|
##
\ No newline at end of file